Free
$0/mo.
Includes:
- Local tables and projects on your machine
- Encrypted on-device storage
- In-app agents with your own Codex, Claude, or Cursor sign-in
- Enrichments and HTTP requests with your own API keys
- Local table history
$0/mo.
Includes:
$119/mo.
Everything in Free, plus:
$238/mo.
Everything in Pro, plus:
Custom pricing
Everything in Business, plus:
| Features | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Workspace & seats | ||||
| Seats included | 1 (local) | 1 | 5 | Custom |
| Additional seats | Not included | Not included | At launch | Custom |
| Shared cloud workspace | Not included | Not included | Included | Included |
| Local encrypted tables | Included | Included | Included | Included |
| Tables & data | ||||
| Tables, views, import / export | Included | Included | Included | Included |
| Version control (table history) | Local | Cloud + local | Cloud + local | Cloud + local |
| BYOK enrichments (your keys) | Included | Included | Included | Included |
| HTTP request enrichments (your keys) | Included | Included | Included | Included |
| Credits | ||||
| Appenda People Search and Company Search | Not included | Included | Included | Included |
| Included search credits (used per query) | None | At launch | At launch | Custom |
| Agents & AI | ||||
| In-app agents (your Codex, Claude, or Cursor sign-in) | Included | Included | Included | Included |
| MCP connect | Not included | Included | Included | Private MCP |
| List import / search jobs | Not included | Included | Included | Included |
| Cloud & automation | ||||
| Cloud sync | Not included | Included | Included | Included |
| Scheduled runs & cloud execution | Not included | Included | Included | Included |
| Priority execution | Not included | Not included | Included | Included |
| Dedicated infrastructure | Not included | Not included | Not included | Included |
| Collaboration & access | ||||
| RBAC roles & privileges | Not included | Not included | Included | Granular |
| Approvals (shared agent & team actions) | Not included | Not included | Included | Included |
| Shared provider connections & secrets | Not included | Not included | Included | Included |
| Audit logs (sign-in, settings, membership) | Not included | Not included | Not included | Included |
| SSO (SAML) + SCIM | Not included | Not included | Not included | Coming soon |
| API & platform | ||||
| CLI | Not included | Not included | Coming soon | Coming soon |
| Webhooks | Not included | Not included | Coming soon | Coming soon |
| Custom integrations | Not included | Not included | Not included | Included |
| Support & compliance | ||||
| Support | Docs | Priority | Priority + AM | |
| SLA | Not included | Not included | Not included | Included |
| Security review / compliance assist | Not included | Not included | Not included | Included |
Free runs on your machine: local tables, in-app agents with your own Codex, Claude, or Cursor sign-in, and enrichments with your own API keys. Pro adds cloud sync and Appenda People Search and Company Search. Business is for shared workspaces with five users included. Enterprise is custom and starts with a conversation with sales.
Credits pay for Appenda People Search and Appenda Company Search. Each search query uses credits. Enrichments and HTTP requests that run with your own API keys never use credits. Credit amounts per plan and per query are published at launch.
Business includes five users. Pricing for additional users is available at launch.
Yes. Free runs on your machine with encrypted on-device storage and no cloud sync. Agents and your own API keys work there too. Pro and Business add optional cloud sync and Appenda search.
Pro and Business: sign in to subscribe. Annual billing saves about 17%. Enterprise: contact sales for invoice billing and dedicated support. Start on Free and upgrade when you need cloud or shared workspace features.